BWAPI 4.2.0 An API for interacting with Starcraft: Broodwar (1.16.1) |
Namespaces | |
Enum |
Functions | |
const UnitType::set & | allMacroTypes () |
const UnitType::set & | allUnitTypes () |
int | maxUnitHeight () |
int | maxUnitWidth () |
Variables | |
constexpr UnitType | AllUnits {Enum::AllUnits} |
constexpr UnitType | Buildings {Enum::Buildings} |
constexpr UnitType | Factories {Enum::Factories} |
constexpr UnitType | Men {Enum::Men} |
constexpr UnitType | None {Enum::None} |
constexpr UnitType | Unknown {Enum::Unknown} |
Terran Ground Units | |
constexpr UnitType | Terran_Firebat {Enum::Terran_Firebat} |
constexpr UnitType | Terran_Ghost {Enum::Terran_Ghost} |
constexpr UnitType | Terran_Goliath {Enum::Terran_Goliath} |
constexpr UnitType | Terran_Marine {Enum::Terran_Marine} |
constexpr UnitType | Terran_Medic {Enum::Terran_Medic} |
constexpr UnitType | Terran_SCV {Enum::Terran_SCV} |
constexpr UnitType | Terran_Siege_Tank_Siege_Mode {Enum::Terran_Siege_Tank_Siege_Mode} |
constexpr UnitType | Terran_Siege_Tank_Tank_Mode {Enum::Terran_Siege_Tank_Tank_Mode} |
constexpr UnitType | Terran_Vulture {Enum::Terran_Vulture} |
constexpr UnitType | Terran_Vulture_Spider_Mine {Enum::Terran_Vulture_Spider_Mine} |
Terran Air Units | |
constexpr UnitType | Terran_Battlecruiser {Enum::Terran_Battlecruiser} |
constexpr UnitType | Terran_Dropship {Enum::Terran_Dropship} |
constexpr UnitType | Terran_Nuclear_Missile {Enum::Terran_Nuclear_Missile} |
constexpr UnitType | Terran_Science_Vessel {Enum::Terran_Science_Vessel} |
constexpr UnitType | Terran_Valkyrie {Enum::Terran_Valkyrie} |
constexpr UnitType | Terran_Wraith {Enum::Terran_Wraith} |
Terran Heroes | |
constexpr UnitType | Hero_Alan_Schezar {Enum::Hero_Alan_Schezar} |
constexpr UnitType | Hero_Alexei_Stukov {Enum::Hero_Alexei_Stukov} |
constexpr UnitType | Hero_Arcturus_Mengsk {Enum::Hero_Arcturus_Mengsk} |
constexpr UnitType | Hero_Edmund_Duke_Tank_Mode {Enum::Hero_Edmund_Duke_Tank_Mode} |
constexpr UnitType | Hero_Edmund_Duke_Siege_Mode {Enum::Hero_Edmund_Duke_Siege_Mode} |
constexpr UnitType | Hero_Gerard_DuGalle {Enum::Hero_Gerard_DuGalle} |
constexpr UnitType | Hero_Gui_Montag {Enum::Hero_Gui_Montag} |
constexpr UnitType | Hero_Hyperion {Enum::Hero_Hyperion} |
constexpr UnitType | Hero_Jim_Raynor_Marine {Enum::Hero_Jim_Raynor_Marine} |
constexpr UnitType | Hero_Jim_Raynor_Vulture {Enum::Hero_Jim_Raynor_Vulture} |
constexpr UnitType | Hero_Magellan {Enum::Hero_Magellan} |
constexpr UnitType | Hero_Norad_II {Enum::Hero_Norad_II} |
constexpr UnitType | Hero_Samir_Duran {Enum::Hero_Samir_Duran} |
constexpr UnitType | Hero_Sarah_Kerrigan {Enum::Hero_Sarah_Kerrigan} |
constexpr UnitType | Hero_Tom_Kazansky {Enum::Hero_Tom_Kazansky} |
constexpr UnitType | Terran_Civilian {Enum::Terran_Civilian} |
Terran Buildings | |
constexpr UnitType | Terran_Academy {Enum::Terran_Academy} |
constexpr UnitType | Terran_Armory {Enum::Terran_Armory} |
constexpr UnitType | Terran_Barracks {Enum::Terran_Barracks} |
constexpr UnitType | Terran_Bunker {Enum::Terran_Bunker} |
constexpr UnitType | Terran_Command_Center {Enum::Terran_Command_Center} |
constexpr UnitType | Terran_Engineering_Bay {Enum::Terran_Engineering_Bay} |
constexpr UnitType | Terran_Factory {Enum::Terran_Factory} |
constexpr UnitType | Terran_Missile_Turret {Enum::Terran_Missile_Turret} |
constexpr UnitType | Terran_Refinery {Enum::Terran_Refinery} |
constexpr UnitType | Terran_Science_Facility {Enum::Terran_Science_Facility} |
constexpr UnitType | Terran_Starport {Enum::Terran_Starport} |
constexpr UnitType | Terran_Supply_Depot {Enum::Terran_Supply_Depot} |
Terran Addons | |
constexpr UnitType | Terran_Comsat_Station {Enum::Terran_Comsat_Station} |
constexpr UnitType | Terran_Control_Tower {Enum::Terran_Control_Tower} |
constexpr UnitType | Terran_Covert_Ops {Enum::Terran_Covert_Ops} |
constexpr UnitType | Terran_Machine_Shop {Enum::Terran_Machine_Shop} |
constexpr UnitType | Terran_Nuclear_Silo {Enum::Terran_Nuclear_Silo} |
constexpr UnitType | Terran_Physics_Lab {Enum::Terran_Physics_Lab} |
Terran Special Buildings | |
constexpr UnitType | Special_Crashed_Norad_II {Enum::Special_Crashed_Norad_II} |
constexpr UnitType | Special_Ion_Cannon {Enum::Special_Ion_Cannon} |
constexpr UnitType | Special_Power_Generator {Enum::Special_Power_Generator} |
constexpr UnitType | Special_Psi_Disrupter {Enum::Special_Psi_Disrupter} |
Protoss Ground Units | |
constexpr UnitType | Protoss_Archon {Enum::Protoss_Archon} |
constexpr UnitType | Protoss_Dark_Archon {Enum::Protoss_Dark_Archon} |
constexpr UnitType | Protoss_Dark_Templar {Enum::Protoss_Dark_Templar} |
constexpr UnitType | Protoss_Dragoon {Enum::Protoss_Dragoon} |
constexpr UnitType | Protoss_High_Templar {Enum::Protoss_High_Templar} |
constexpr UnitType | Protoss_Probe {Enum::Protoss_Probe} |
constexpr UnitType | Protoss_Reaver {Enum::Protoss_Reaver} |
constexpr UnitType | Protoss_Scarab {Enum::Protoss_Scarab} |
constexpr UnitType | Protoss_Zealot {Enum::Protoss_Zealot} |
Protoss Air Units | |
constexpr UnitType | Protoss_Arbiter {Enum::Protoss_Arbiter} |
constexpr UnitType | Protoss_Carrier {Enum::Protoss_Carrier} |
constexpr UnitType | Protoss_Corsair {Enum::Protoss_Corsair} |
constexpr UnitType | Protoss_Interceptor {Enum::Protoss_Interceptor} |
constexpr UnitType | Protoss_Observer {Enum::Protoss_Observer} |
constexpr UnitType | Protoss_Scout {Enum::Protoss_Scout} |
constexpr UnitType | Protoss_Shuttle {Enum::Protoss_Shuttle} |
Protoss Heroes Units | |
constexpr UnitType | Hero_Aldaris {Enum::Hero_Aldaris} |
constexpr UnitType | Hero_Artanis {Enum::Hero_Artanis} |
constexpr UnitType | Hero_Danimoth {Enum::Hero_Danimoth} |
constexpr UnitType | Hero_Dark_Templar {Enum::Hero_Dark_Templar} |
constexpr UnitType | Hero_Fenix_Dragoon {Enum::Hero_Fenix_Dragoon} |
constexpr UnitType | Hero_Fenix_Zealot {Enum::Hero_Fenix_Zealot} |
constexpr UnitType | Hero_Gantrithor {Enum::Hero_Gantrithor} |
constexpr UnitType | Hero_Mojo {Enum::Hero_Mojo} |
constexpr UnitType | Hero_Raszagal {Enum::Hero_Raszagal} |
constexpr UnitType | Hero_Tassadar {Enum::Hero_Tassadar} |
constexpr UnitType | Hero_Tassadar_Zeratul_Archon {Enum::Hero_Tassadar_Zeratul_Archon} |
constexpr UnitType | Hero_Warbringer {Enum::Hero_Warbringer} |
constexpr UnitType | Hero_Zeratul {Enum::Hero_Zeratul} |
Protoss Buildings | |
constexpr UnitType | Protoss_Arbiter_Tribunal {Enum::Protoss_Arbiter_Tribunal} |
constexpr UnitType | Protoss_Assimilator {Enum::Protoss_Assimilator} |
constexpr UnitType | Protoss_Citadel_of_Adun {Enum::Protoss_Citadel_of_Adun} |
constexpr UnitType | Protoss_Cybernetics_Core {Enum::Protoss_Cybernetics_Core} |
constexpr UnitType | Protoss_Fleet_Beacon {Enum::Protoss_Fleet_Beacon} |
constexpr UnitType | Protoss_Forge {Enum::Protoss_Forge} |
constexpr UnitType | Protoss_Gateway {Enum::Protoss_Gateway} |
constexpr UnitType | Protoss_Nexus {Enum::Protoss_Nexus} |
constexpr UnitType | Protoss_Observatory {Enum::Protoss_Observatory} |
constexpr UnitType | Protoss_Photon_Cannon {Enum::Protoss_Photon_Cannon} |
constexpr UnitType | Protoss_Pylon {Enum::Protoss_Pylon} |
constexpr UnitType | Protoss_Robotics_Facility {Enum::Protoss_Robotics_Facility} |
constexpr UnitType | Protoss_Robotics_Support_Bay {Enum::Protoss_Robotics_Support_Bay} |
constexpr UnitType | Protoss_Shield_Battery {Enum::Protoss_Shield_Battery} |
constexpr UnitType | Protoss_Stargate {Enum::Protoss_Stargate} |
constexpr UnitType | Protoss_Templar_Archives {Enum::Protoss_Templar_Archives} |
Protoss Special Buildings | |
constexpr UnitType | Special_Khaydarin_Crystal_Form {Enum::Special_Khaydarin_Crystal_Form} |
constexpr UnitType | Special_Protoss_Temple {Enum::Special_Protoss_Temple} |
constexpr UnitType | Special_Stasis_Cell_Prison {Enum::Special_Stasis_Cell_Prison} |
constexpr UnitType | Special_Warp_Gate {Enum::Special_Warp_Gate} |
constexpr UnitType | Special_XelNaga_Temple {Enum::Special_XelNaga_Temple} |
Zerg Ground Units | |
constexpr UnitType | Zerg_Broodling {Enum::Zerg_Broodling} |
constexpr UnitType | Zerg_Defiler {Enum::Zerg_Defiler} |
constexpr UnitType | Zerg_Drone {Enum::Zerg_Drone} |
constexpr UnitType | Zerg_Egg {Enum::Zerg_Egg} |
constexpr UnitType | Zerg_Hydralisk {Enum::Zerg_Hydralisk} |
constexpr UnitType | Zerg_Infested_Terran {Enum::Zerg_Infested_Terran} |
constexpr UnitType | Zerg_Larva {Enum::Zerg_Larva} |
constexpr UnitType | Zerg_Lurker {Enum::Zerg_Lurker} |
constexpr UnitType | Zerg_Lurker_Egg {Enum::Zerg_Lurker_Egg} |
constexpr UnitType | Zerg_Ultralisk {Enum::Zerg_Ultralisk} |
constexpr UnitType | Zerg_Zergling {Enum::Zerg_Zergling} |
Zerg Air Units | |
constexpr UnitType | Zerg_Cocoon {Enum::Zerg_Cocoon} |
constexpr UnitType | Zerg_Devourer {Enum::Zerg_Devourer} |
constexpr UnitType | Zerg_Guardian {Enum::Zerg_Guardian} |
constexpr UnitType | Zerg_Mutalisk {Enum::Zerg_Mutalisk} |
constexpr UnitType | Zerg_Overlord {Enum::Zerg_Overlord} |
constexpr UnitType | Zerg_Queen {Enum::Zerg_Queen} |
constexpr UnitType | Zerg_Scourge {Enum::Zerg_Scourge} |
Zerg Heroes | |
constexpr UnitType | Hero_Devouring_One {Enum::Hero_Devouring_One} |
constexpr UnitType | Hero_Hunter_Killer {Enum::Hero_Hunter_Killer} |
constexpr UnitType | Hero_Infested_Duran {Enum::Hero_Infested_Duran} |
constexpr UnitType | Hero_Infested_Kerrigan {Enum::Hero_Infested_Kerrigan} |
constexpr UnitType | Hero_Kukulza_Guardian {Enum::Hero_Kukulza_Guardian} |
constexpr UnitType | Hero_Kukulza_Mutalisk {Enum::Hero_Kukulza_Mutalisk} |
constexpr UnitType | Hero_Matriarch {Enum::Hero_Matriarch} |
constexpr UnitType | Hero_Torrasque {Enum::Hero_Torrasque} |
constexpr UnitType | Hero_Unclean_One {Enum::Hero_Unclean_One} |
constexpr UnitType | Hero_Yggdrasill {Enum::Hero_Yggdrasill} |
Zerg Buildings | |
Spreads creep and morphs to Zerg defensive structures. | |
constexpr UnitType | Zerg_Creep_Colony {Enum::Zerg_Creep_Colony} |
constexpr UnitType | Zerg_Defiler_Mound {Enum::Zerg_Defiler_Mound} |
constexpr UnitType | Zerg_Evolution_Chamber {Enum::Zerg_Evolution_Chamber} |
constexpr UnitType | Zerg_Extractor {Enum::Zerg_Extractor} |
constexpr UnitType | Zerg_Greater_Spire {Enum::Zerg_Greater_Spire} |
constexpr UnitType | Zerg_Hatchery {Enum::Zerg_Hatchery} |
constexpr UnitType | Zerg_Hive {Enum::Zerg_Hive} |
constexpr UnitType | Zerg_Hydralisk_Den {Enum::Zerg_Hydralisk_Den} |
constexpr UnitType | Zerg_Infested_Command_Center {Enum::Zerg_Infested_Command_Center} |
constexpr UnitType | Zerg_Lair {Enum::Zerg_Lair} |
constexpr UnitType | Zerg_Nydus_Canal {Enum::Zerg_Nydus_Canal} |
constexpr UnitType | Zerg_Queens_Nest {Enum::Zerg_Queens_Nest} |
constexpr UnitType | Zerg_Spawning_Pool {Enum::Zerg_Spawning_Pool} |
constexpr UnitType | Zerg_Spire {Enum::Zerg_Spire} |
constexpr UnitType | Zerg_Spore_Colony {Enum::Zerg_Spore_Colony} |
constexpr UnitType | Zerg_Sunken_Colony {Enum::Zerg_Sunken_Colony} |
constexpr UnitType | Zerg_Ultralisk_Cavern {Enum::Zerg_Ultralisk_Cavern} |
Zerg Special Buildings | |
constexpr UnitType | Special_Cerebrate {Enum::Special_Cerebrate} |
constexpr UnitType | Special_Cerebrate_Daggoth {Enum::Special_Cerebrate_Daggoth} |
constexpr UnitType | Special_Mature_Chrysalis {Enum::Special_Mature_Chrysalis} |
constexpr UnitType | Special_Overmind {Enum::Special_Overmind} |
constexpr UnitType | Special_Overmind_Cocoon {Enum::Special_Overmind_Cocoon} |
constexpr UnitType | Special_Overmind_With_Shell {Enum::Special_Overmind_With_Shell} |
Critters | |
constexpr UnitType | Critter_Bengalaas {Enum::Critter_Bengalaas} |
constexpr UnitType | Critter_Kakaru {Enum::Critter_Kakaru} |
constexpr UnitType | Critter_Ragnasaur {Enum::Critter_Ragnasaur} |
constexpr UnitType | Critter_Rhynadon {Enum::Critter_Rhynadon} |
constexpr UnitType | Critter_Scantid {Enum::Critter_Scantid} |
constexpr UnitType | Critter_Ursadon {Enum::Critter_Ursadon} |
Resources | |
constexpr UnitType | Resource_Mineral_Field {Enum::Resource_Mineral_Field} |
constexpr UnitType | Resource_Mineral_Field_Type_2 {Enum::Resource_Mineral_Field_Type_2} |
constexpr UnitType | Resource_Mineral_Field_Type_3 {Enum::Resource_Mineral_Field_Type_3} |
constexpr UnitType | Resource_Vespene_Geyser {Enum::Resource_Vespene_Geyser} |
Spells | |
constexpr UnitType | Spell_Dark_Swarm {Enum::Spell_Dark_Swarm} |
constexpr UnitType | Spell_Disruption_Web {Enum::Spell_Disruption_Web} |
constexpr UnitType | Spell_Scanner_Sweep {Enum::Spell_Scanner_Sweep} |
Beacons | |
constexpr UnitType | Special_Protoss_Beacon {Enum::Special_Protoss_Beacon} |
constexpr UnitType | Special_Protoss_Flag_Beacon {Enum::Special_Protoss_Flag_Beacon} |
constexpr UnitType | Special_Terran_Beacon {Enum::Special_Terran_Beacon} |
constexpr UnitType | Special_Terran_Flag_Beacon {Enum::Special_Terran_Flag_Beacon} |
constexpr UnitType | Special_Zerg_Beacon {Enum::Special_Zerg_Beacon} |
constexpr UnitType | Special_Zerg_Flag_Beacon {Enum::Special_Zerg_Flag_Beacon} |
Powerups | |
constexpr UnitType | Powerup_Data_Disk {Enum::Powerup_Data_Disk} |
constexpr UnitType | Powerup_Flag {Enum::Powerup_Flag} |
constexpr UnitType | Powerup_Khalis_Crystal {Enum::Powerup_Khalis_Crystal} |
constexpr UnitType | Powerup_Khaydarin_Crystal {Enum::Powerup_Khaydarin_Crystal} |
constexpr UnitType | Powerup_Mineral_Cluster_Type_1 {Enum::Powerup_Mineral_Cluster_Type_1} |
constexpr UnitType | Powerup_Mineral_Cluster_Type_2 {Enum::Powerup_Mineral_Cluster_Type_2} |
constexpr UnitType | Powerup_Protoss_Gas_Orb_Type_1 {Enum::Powerup_Protoss_Gas_Orb_Type_1} |
constexpr UnitType | Powerup_Protoss_Gas_Orb_Type_2 {Enum::Powerup_Protoss_Gas_Orb_Type_2} |
constexpr UnitType | Powerup_Psi_Emitter {Enum::Powerup_Psi_Emitter} |
constexpr UnitType | Powerup_Terran_Gas_Tank_Type_1 {Enum::Powerup_Terran_Gas_Tank_Type_1} |
constexpr UnitType | Powerup_Terran_Gas_Tank_Type_2 {Enum::Powerup_Terran_Gas_Tank_Type_2} |
constexpr UnitType | Powerup_Uraj_Crystal {Enum::Powerup_Uraj_Crystal} |
constexpr UnitType | Powerup_Young_Chrysalis {Enum::Powerup_Young_Chrysalis} |
constexpr UnitType | Powerup_Zerg_Gas_Sac_Type_1 {Enum::Powerup_Zerg_Gas_Sac_Type_1} |
constexpr UnitType | Powerup_Zerg_Gas_Sac_Type_2 {Enum::Powerup_Zerg_Gas_Sac_Type_2} |
Traps | |
constexpr UnitType | Special_Floor_Gun_Trap {Enum::Special_Floor_Gun_Trap} |
constexpr UnitType | Special_Floor_Missile_Trap {Enum::Special_Floor_Missile_Trap} |
constexpr UnitType | Special_Right_Wall_Flame_Trap {Enum::Special_Right_Wall_Flame_Trap} |
constexpr UnitType | Special_Right_Wall_Missile_Trap {Enum::Special_Right_Wall_Missile_Trap} |
constexpr UnitType | Special_Wall_Flame_Trap {Enum::Special_Wall_Flame_Trap} |
constexpr UnitType | Special_Wall_Missile_Trap {Enum::Special_Wall_Missile_Trap} |
Doors | |
constexpr UnitType | Special_Pit_Door {Enum::Special_Pit_Door} |
constexpr UnitType | Special_Right_Pit_Door {Enum::Special_Right_Pit_Door} |
constexpr UnitType | Special_Right_Upper_Level_Door {Enum::Special_Right_Upper_Level_Door} |
constexpr UnitType | Special_Upper_Level_Door {Enum::Special_Upper_Level_Door} |
Special | |
constexpr UnitType | Special_Cargo_Ship {Enum::Special_Cargo_Ship} |
constexpr UnitType | Special_Floor_Hatch {Enum::Special_Floor_Hatch} |
constexpr UnitType | Special_Independant_Starport {Enum::Special_Independant_Starport} |
constexpr UnitType | Special_Map_Revealer {Enum::Special_Map_Revealer} |
constexpr UnitType | Special_Mercenary_Gunship {Enum::Special_Mercenary_Gunship} |
constexpr UnitType | Special_Start_Location {Enum::Special_Start_Location} |
Namespace containing unit types.
Retrieves the maximum unit width from the set of all units.
Used internally to search through unit positions efficiently.
Retrieves the maximum unit height from the set of all units.
Used internally to search through unit positions efficiently.
Retrieves the set of all defined unit types.
Retrieves the set of all macro unit types.
A macro type is a fake unit type, used by some functions. These include AllUnits, Men, Buildings, and Factories. The purpose of these types are to match the same ones used in Broodwar, also seen in the StarEdit map editor.
Terran Firebat.
Corresponds with UnitTypes::Enum::Terran_Firebat.
Race | Terran |
Hit Points | 50 |
Armor | 1 |
Armor Upgrade | Terran Infantry Armor |
Cost | 50 25 2 |
Build Time | 360 frames |
Build Score | 100 |
Destroy Score | 200 |
Top Speed | 4 |
Acceleration | 1 |
Halt Distance | 1 |
Turn Radius | 40 |
Ground Weapon | Flame Thrower x 3 |
Size | 23x22 px; 1x1 tiles |
SizeType | Small |
Space Required | 1 |
Seek Range | 96 |
Sight Range | 224 |
Abilities | Stim Packs |
Upgrades | Terran Infantry ArmorTerran Infantry Weapons |
Required Units | Terran BarracksTerran Academy |
Created By | Terran Barracks |
Attributes | Organic |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Terran Ghost.
Corresponds with UnitTypes::Enum::Terran_Ghost.
Race | Terran |
Hit Points | 45 |
Energy | 200 |
Armor | 0 |
Armor Upgrade | Terran Infantry Armor |
Cost | 25 75 2 |
Build Time | 750 frames |
Build Score | 175 |
Destroy Score | 350 |
Top Speed | 4 |
Acceleration | 1 |
Halt Distance | 1 |
Turn Radius | 40 |
Ground Weapon | C 10 Canister Rifle |
Air Weapon | C 10 Canister Rifle |
Size | 15x22 px; 1x1 tiles |
SizeType | Small |
Space Required | 1 |
Seek Range | 0 |
Sight Range | 288 |
Abilities | LockdownPersonnel CloakingNuclear Strike |
Upgrades | Terran Infantry ArmorTerran Infantry WeaponsOcular ImplantsMoebius Reactor |
Required Units | Terran BarracksTerran AcademyTerran Covert Ops |
Created By | Terran Barracks |
Attributes | Organic |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Terran Goliath.
Corresponds with UnitTypes::Enum::Terran_Goliath.
Race | Terran |
Hit Points | 125 |
Armor | 1 |
Armor Upgrade | Terran Vehicle Plating |
Cost | 100 50 4 |
Build Time | 600 frames |
Build Score | 200 |
Destroy Score | 400 |
Top Speed | 4.57 |
Acceleration | 1 |
Halt Distance | 1 |
Turn Radius | 17 |
Ground Weapon | Twin Autocannons |
Air Weapon | Hellfire Missile Pack |
Size | 32x32 px; 1x1 tiles |
SizeType | Large |
Space Required | 2 |
Seek Range | 160 |
Sight Range | 256 |
Upgrades | Terran Vehicle PlatingTerran Vehicle WeaponsCharon Boosters |
Required Units | Terran FactoryTerran Armory |
Created By | Terran Factory |
Attributes | Mechanical |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Terran tier 1 unit.
Terran Marine.
Corresponds with UnitTypes::Enum::Terran_Marine.
Race | Terran |
Hit Points | 40 |
Armor | 0 |
Armor Upgrade | Terran Infantry Armor |
Cost | 50 0 2 |
Build Time | 360 frames |
Build Score | 50 |
Destroy Score | 100 |
Top Speed | 4 |
Acceleration | 1 |
Halt Distance | 1 |
Turn Radius | 40 |
Ground Weapon | Gauss Rifle |
Air Weapon | Gauss Rifle |
Size | 17x20 px; 1x1 tiles |
SizeType | Small |
Space Required | 1 |
Seek Range | 0 |
Sight Range | 224 |
Abilities | Stim Packs |
Upgrades | U 238 ShellsTerran Infantry ArmorTerran Infantry Weapons |
Required Units | Terran Barracks |
Created By | Terran Barracks |
Attributes | Organic |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Terran Medic.
Corresponds with UnitTypes::Enum::Terran_Medic.
Race | Terran |
Hit Points | 60 |
Energy | 200 |
Armor | 1 |
Armor Upgrade | Terran Infantry Armor |
Cost | 50 25 2 |
Build Time | 450 frames |
Build Score | 125 |
Destroy Score | 250 |
Top Speed | 4 |
Acceleration | 1 |
Halt Distance | 1 |
Turn Radius | 40 |
Size | 17x20 px; 1x1 tiles |
SizeType | Small |
Space Required | 1 |
Seek Range | 288 |
Sight Range | 288 |
Abilities | RestorationOptical FlareHealing |
Upgrades | Terran Infantry ArmorCaduceus Reactor |
Required Units | Terran BarracksTerran Academy |
Created By | Terran Barracks |
Attributes | Organic |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Terran worker.
Terran SCV.
Corresponds with UnitTypes::Enum::Terran_SCV.
Race | Terran |
Hit Points | 60 |
Armor | 0 |
Armor Upgrade | Terran Infantry Armor |
Cost | 50 0 2 |
Build Time | 300 frames |
Build Score | 50 |
Destroy Score | 100 |
Top Speed | 4.92 |
Acceleration | 67 |
Halt Distance | 12227 |
Turn Radius | 40 |
Ground Weapon | Fusion Cutter |
Size | 23x23 px; 1x1 tiles |
SizeType | Small |
Space Required | 1 |
Seek Range | 32 |
Sight Range | 224 |
Upgrades | Terran Infantry Armor |
Required Units | Terran Command Center |
Created By | Terran Command Center |
Attributes | Organic, Mechanical, Worker |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Terran Siege Tank Siege Mode.
Corresponds with UnitTypes::Enum::Terran_Siege_Tank_Siege_Mode.
Race | Terran |
Hit Points | 150 |
Armor | 1 |
Armor Upgrade | Terran Vehicle Plating |
Cost | 150 100 4 |
Build Time | 750 frames |
Destroy Score | 700 |
Top Speed | 0 |
Acceleration | 1 |
Halt Distance | 1 |
Turn Radius | 40 |
Ground Weapon | Arclite Shock Cannon |
Size | 32x32 px; 1x1 tiles |
SizeType | Large |
Seek Range | 0 |
Sight Range | 320 |
Abilities | Tank Siege Mode |
Upgrades | Terran Vehicle PlatingTerran Vehicle Weapons |
Required Units | Terran FactoryTerran Machine Shop |
Created By | Terran Factory |
Attributes | Mechanical |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Terran Siege Tank Tank Mode.
Corresponds with UnitTypes::Enum::Terran_Siege_Tank_Tank_Mode.
Race | Terran |
Hit Points | 150 |
Armor | 1 |
Armor Upgrade | Terran Vehicle Plating |
Cost | 150 100 4 |
Build Time | 750 frames |
Build Score | 350 |
Destroy Score | 700 |
Top Speed | 4 |
Acceleration | 1 |
Halt Distance | 1 |
Turn Radius | 13 |
Ground Weapon | Arclite Cannon |
Size | 32x32 px; 1x1 tiles |
SizeType | Large |
Space Required | 4 |
Seek Range | 256 |
Sight Range | 320 |
Abilities | Tank Siege Mode |
Upgrades | Terran Vehicle PlatingTerran Vehicle Weapons |
Required Units | Terran FactoryTerran Machine Shop |
Created By | Terran Factory |
Attributes | Mechanical |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Terran Vulture.
Corresponds with UnitTypes::Enum::Terran_Vulture.
Race | Terran |
Hit Points | 80 |
Armor | 0 |
Armor Upgrade | Terran Vehicle Plating |
Cost | 75 0 4 |
Build Time | 450 frames |
Build Score | 75 |
Destroy Score | 150 |
Top Speed | 6.4 |
Acceleration | 100 |
Halt Distance | 14569 |
Turn Radius | 40 |
Ground Weapon | Fragmentation Grenade |
Size | 32x32 px; 1x1 tiles |
SizeType | Medium |
Space Required | 2 |
Seek Range | 0 |
Sight Range | 256 |
Abilities | Spider Mines |
Upgrades | Ion ThrustersTerran Vehicle PlatingTerran Vehicle Weapons |
Required Units | Terran Factory |
Created By | Terran Factory |
Attributes | Mechanical |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Terran Vulture Spider Mine.
Corresponds with UnitTypes::Enum::Terran_Vulture_Spider_Mine.
Race | Terran |
Hit Points | 20 |
Armor | 0 |
Armor Upgrade | Upgrade 60 |
Cost | 1 0 0 |
Build Time | 1 frames |
Destroy Score | 25 |
Top Speed | 16 |
Acceleration | 1 |
Halt Distance | 1 |
Turn Radius | 127 |
Ground Weapon | Spider Mines |
Size | 15x15 px; 1x1 tiles |
SizeType | Small |
Seek Range | 96 |
Sight Range | 96 |
Attributes |
Terran Battlecruiser.
Corresponds with UnitTypes::Enum::Terran_Battlecruiser.
Race | Terran |
Hit Points | 500 |
Energy | 200 |
Armor | 3 |
Armor Upgrade | Terran Ship Plating |
Cost | 400 300 12 |
Build Time | 2000 frames |
Build Score | 1200 |
Destroy Score | 2400 |
Top Speed | 2.5 |
Acceleration | 27 |
Halt Distance | 7585 |
Turn Radius | 20 |
Ground Weapon | ATS Laser Battery |
Air Weapon | ATA Laser Battery |
Size | 75x59 px; 2x2 tiles |
SizeType | Large |
Seek Range | 0 |
Sight Range | 352 |
Abilities | Yamato Gun |
Upgrades | Terran Ship PlatingTerran Ship WeaponsColossus Reactor |
Required Units | Terran StarportTerran Control TowerTerran Physics Lab |
Created By | Terran Starport |
Attributes | Flyer, Mechanical |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Terran transport.
Terran Dropship.
Corresponds with UnitTypes::Enum::Terran_Dropship.
Race | Terran |
Hit Points | 150 |
Armor | 1 |
Armor Upgrade | Terran Ship Plating |
Cost | 100 100 4 |
Build Time | 750 frames |
Build Score | 300 |
Destroy Score | 600 |
Top Speed | 5.47 |
Acceleration | 17 |
Halt Distance | 37756 |
Turn Radius | 20 |
Size | 49x37 px; 2x2 tiles |
SizeType | Large |
Transport Space Provided | 8 |
Seek Range | 0 |
Sight Range | 256 |
Upgrades | Terran Ship Plating |
Required Units | Terran StarportTerran Control Tower |
Created By | Terran Starport |
Attributes | Flyer, Mechanical |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Terran Nuclear Missile.
Corresponds with UnitTypes::Enum::Terran_Nuclear_Missile.
Race | Terran |
Hit Points | 100 |
Armor | 0 |
Armor Upgrade | Upgrade 60 |
Cost | 200 200 16 |
Build Time | 1500 frames |
Build Score | 800 |
Top Speed | 33.33 |
Acceleration | 33 |
Halt Distance | 1103213 |
Turn Radius | 127 |
Size | 15x29 px; 1x1 tiles |
SizeType | Independent |
Seek Range | 0 |
Sight Range | 96 |
Required Units | Terran Nuclear Silo |
Created By | Terran Nuclear Silo |
Attributes | Flyer, Invincible |
Terran Science Vessel.
Corresponds with UnitTypes::Enum::Terran_Science_Vessel.
Race | Terran |
Hit Points | 200 |
Energy | 200 |
Armor | 1 |
