BWAPI 4.2.0 An API for interacting with Starcraft: Broodwar (1.16.1) |
Namespaces | |
Enum |
Functions | |
const TechType::set & | allTechTypes () |
Variables | |
constexpr TechType | None {Enum::None} |
constexpr TechType | Unknown {Enum::Unknown} |
Terran Abilities | |
constexpr TechType | Stim_Packs {Enum::Stim_Packs} |
constexpr TechType | Lockdown {Enum::Lockdown} |
constexpr TechType | EMP_Shockwave {Enum::EMP_Shockwave} |
constexpr TechType | Spider_Mines {Enum::Spider_Mines} |
constexpr TechType | Scanner_Sweep {Enum::Scanner_Sweep} |
constexpr TechType | Tank_Siege_Mode {Enum::Tank_Siege_Mode} |
constexpr TechType | Defensive_Matrix {Enum::Defensive_Matrix} |
constexpr TechType | Irradiate {Enum::Irradiate} |
constexpr TechType | Yamato_Gun {Enum::Yamato_Gun} |
constexpr TechType | Cloaking_Field {Enum::Cloaking_Field} |
constexpr TechType | Personnel_Cloaking {Enum::Personnel_Cloaking} |
constexpr TechType | Restoration {Enum::Restoration} |
constexpr TechType | Optical_Flare {Enum::Optical_Flare} |
constexpr TechType | Healing {Enum::Healing} |
constexpr TechType | Nuclear_Strike {Enum::Nuclear_Strike} |
Zerg Abilities | |
constexpr TechType | Burrowing {Enum::Burrowing} |
constexpr TechType | Infestation {Enum::Infestation} |
constexpr TechType | Spawn_Broodlings {Enum::Spawn_Broodlings} |
constexpr TechType | Dark_Swarm {Enum::Dark_Swarm} |
constexpr TechType | Plague {Enum::Plague} |
constexpr TechType | Consume {Enum::Consume} |
constexpr TechType | Ensnare {Enum::Ensnare} |
constexpr TechType | Parasite {Enum::Parasite} |
constexpr TechType | Lurker_Aspect {Enum::Lurker_Aspect} |
Protoss Abilities | |
constexpr TechType | Psionic_Storm {Enum::Psionic_Storm} |
constexpr TechType | Hallucination {Enum::Hallucination} |
constexpr TechType | Recall {Enum::Recall} |
constexpr TechType | Stasis_Field {Enum::Stasis_Field} |
constexpr TechType | Archon_Warp {Enum::Archon_Warp} |
constexpr TechType | Disruption_Web {Enum::Disruption_Web} |
constexpr TechType | Mind_Control {Enum::Mind_Control} |
constexpr TechType | Dark_Archon_Meld {Enum::Dark_Archon_Meld} |
constexpr TechType | Feedback {Enum::Feedback} |
constexpr TechType | Maelstrom {Enum::Maelstrom} |
Namespace containing tech types.
Retrieves the set of all the TechTypes.
Referenced by BWAPI::TechType::TechType().
Stim Packs.
Corresponds with TechTypes::Enum::Stim_Packs.
Race | Terran |
Cost | 100 100 |
Research Time | 1200 frames |
Researched at | Terran Academy |
Used by | Terran FirebatTerran MarineHero Jim Raynor MarineHero Gui Montag |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Lockdown.
Corresponds with TechTypes::Enum::Lockdown.
Race | Terran |
Cost | 200 200 |
Research Time | 1500 frames |
Energy Cost | 100 |
Researched at | Terran Covert Ops |
Targets | Units |
Weapon | Lockdown |
Order | CastLockdown |
Used by | Terran GhostHero Alexei StukovHero Sarah KerriganHero Infested DuranHero Samir Duran |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
EMP Shockwave.
Corresponds with TechTypes::Enum::EMP_Shockwave.
Race | Terran |
Cost | 200 200 |
Research Time | 1800 frames |
Energy Cost | 100 |
Researched at | Terran Science Facility |
Targets | Positions, Units |
Weapon | EMP Shockwave |
Order | CastEMPShockwave |
Used by | Terran Science VesselHero Magellan |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Spider Mines.
Corresponds with TechTypes::Enum::Spider_Mines.
Race | Terran |
Cost | 100 100 |
Research Time | 1200 frames |
Researched at | Terran Machine Shop |
Targets | Positions |
Weapon | Spider Mines |
Order | PlaceMine |
Used by | Terran VultureHero Jim Raynor Vulture |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Scanner Sweep.
Corresponds with TechTypes::Enum::Scanner_Sweep.
Race | Terran |
Energy Cost | 50 |
Targets | Positions, Units |
Order | CastScannerSweep |
Used by | Terran Comsat Station |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Tank Siege Mode.
Corresponds with TechTypes::Enum::Tank_Siege_Mode.
Race | Terran |
Cost | 150 150 |
Research Time | 1200 frames |
Researched at | Terran Machine Shop |
Used by | Terran Siege Tank Tank ModeTerran Siege Tank Siege ModeHero Edmund Duke Tank ModeHero Edmund Duke Siege Mode |
Defensive Matrix.
Corresponds with TechTypes::Enum::Defensive_Matrix.
Race | Terran |
Energy Cost | 100 |
Targets | Units |
Order | CastDefensiveMatrix |
Used by | Terran Science VesselHero Magellan |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Irradiate.
Corresponds with TechTypes::Enum::Irradiate.
Race | Terran |
Cost | 200 200 |
Research Time | 1200 frames |
Energy Cost | 75 |
Researched at | Terran Science Facility |
Targets | Units |
Weapon | Irradiate |
Order | CastIrradiate |
Used by | Terran Science VesselHero Magellan |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Yamato Gun.
Corresponds with TechTypes::Enum::Yamato_Gun.
Race | Terran |
Cost | 100 100 |
Research Time | 1800 frames |
Energy Cost | 150 |
Researched at | Terran Physics Lab |
Targets | Units |
Weapon | Yamato Gun |
Order | FireYamatoGun |
Used by | Hero HyperionTerran BattlecruiserHero Gerard DuGalleHero Norad II |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Cloaking Field.
Corresponds with TechTypes::Enum::Cloaking_Field.
Race | Terran |
Cost | 150 150 |
Research Time | 1500 frames |
Energy Cost | 25 |
Researched at | Terran Control Tower |
Used by | Terran WraithHero Tom Kazansky |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Personnel Cloaking.
Corresponds with TechTypes::Enum::Personnel_Cloaking.
Race | Terran |
Cost | 100 100 |
Research Time | 1200 frames |
Energy Cost | 25 |
Researched at | Terran Covert Ops |
Used by | Terran GhostHero Alexei StukovHero Sarah KerriganHero Infested DuranHero Infested KerriganHero Samir Duran |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Restoration.
Corresponds with TechTypes::Enum::Restoration.
Race | Terran |
Cost | 100 100 |
Research Time | 1200 frames |
Energy Cost | 50 |
Researched at | Terran Academy |
Targets | Units |
Weapon | Restoration |
Order | CastRestoration |
Used by | Terran Medic |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Optical Flare.
Corresponds with TechTypes::Enum::Optical_Flare.
Race | Terran |
Cost | 100 100 |
Research Time | 1800 frames |
Energy Cost | 75 |
Researched at | Terran Academy |
Targets | Units |
Weapon | Optical Flare |
Order | CastOpticalFlare |
Used by | Terran Medic |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Healing.
Corresponds with TechTypes::Enum::Healing.
Race | Terran |
Energy Cost | 1 |
Targets | Positions, Units |
Order | MedicHeal |
Used by | Terran Medic |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Nuclear Strike.
Corresponds with TechTypes::Enum::Nuclear_Strike.
Race | Terran |
Targets | Positions, Units |
Weapon | Nuclear Strike |
Order | NukePaint |
Used by | Terran Ghost |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Burrowing.
Corresponds with TechTypes::Enum::Burrowing.
Race | Zerg |
Cost | 100 100 |
Research Time | 1200 frames |
Researched at | Zerg Hatchery |
Used by | Hero Hunter KillerZerg ZerglingHero Devouring OneZerg DefilerZerg HydraliskZerg DroneZerg Infested TerranHero Unclean OneZerg Lurker |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Infestation.
Corresponds with TechTypes::Enum::Infestation.
Race | Zerg |
Targets | Units |
Order | CastInfestation |
Used by | Zerg QueenHero Matriarch |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Spawn Broodlings.
Corresponds with TechTypes::Enum::Spawn_Broodlings.
Race | Zerg |
Cost | 100 100 |
Research Time | 1200 frames |
Energy Cost | 150 |
Researched at | Zerg Queens Nest |
Targets | Units |
Weapon | Spawn Broodlings |
Order | CastSpawnBroodlings |
Used by | Zerg QueenHero Matriarch |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Dark Swarm.
Corresponds with TechTypes::Enum::Dark_Swarm.
Race | Zerg |
Energy Cost | 100 |
Targets | Positions, Units |
Weapon | Dark Swarm |
Order | CastDarkSwarm |
Used by | Zerg DefilerHero Unclean One |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Plague.
Corresponds with TechTypes::Enum::Plague.
Race | Zerg |
Cost | 200 200 |
Research Time | 1500 frames |
Energy Cost | 150 |
Researched at | Zerg Defiler Mound |
Targets | Positions, Units |
Weapon | Plague |
Order | CastPlague |
Used by | Zerg DefilerHero Unclean One |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Consume.
Corresponds with TechTypes::Enum::Consume.
Race | Zerg |
Cost | 100 100 |
Research Time | 1500 frames |
Researched at | Zerg Defiler Mound |
Targets | Units |
Weapon | Consume |
Order | CastConsume |
Used by | Zerg DefilerHero Unclean OneHero Infested KerriganHero Infested Duran |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Ensnare.
Corresponds with TechTypes::Enum::Ensnare.
Race | Zerg |
Cost | 100 100 |
Research Time | 1200 frames |
Energy Cost | 75 |
Researched at | Zerg Queens Nest |
Targets | Positions, Units |
Weapon | Ensnare |
Order | CastEnsnare |
Used by | Zerg QueenHero MatriarchHero Infested Kerrigan |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Parasite.
Corresponds with TechTypes::Enum::Parasite.
Race | Zerg |
Energy Cost | 75 |
Targets | Units |
Weapon | Parasite |
Order | CastParasite |
Used by | Zerg QueenHero Matriarch |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Lurker Aspect.
Corresponds with TechTypes::Enum::Lurker_Aspect.
Race | Zerg |
Cost | 200 200 |
Research Time | 1800 frames |
Researched at | Zerg Hydralisk Den |
Requires | Zerg Lair |
Used by | Zerg Hydralisk |
Psionic Storm.
Corresponds with TechTypes::Enum::Psionic_Storm.
Race | Protoss |
Cost | 200 200 |
Research Time | 1800 frames |
Energy Cost | 75 |
Researched at | Protoss Templar Archives |
Targets | Positions, Units |
Weapon | Psionic Storm |
Order | CastPsionicStorm |
Used by | Hero Infested KerriganProtoss High TemplarHero Tassadar |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Hallucination.
Corresponds with TechTypes::Enum::Hallucination.
Race | Protoss |
Cost | 150 150 |
Research Time | 1200 frames |
Energy Cost | 100 |
Researched at | Protoss Templar Archives |
Targets | Units |
Order | CastHallucination |
Used by | Protoss High TemplarHero Tassadar |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Recall.
Corresponds with TechTypes::Enum::Recall.
Race | Protoss |
Cost | 150 150 |
Research Time | 1800 frames |
Energy Cost | 150 |
Researched at | Protoss Arbiter Tribunal |
Targets | Positions, Units |
Order | CastRecall |
Used by | Protoss ArbiterHero Danimoth |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Stasis Field.
Corresponds with TechTypes::Enum::Stasis_Field.
Race | Protoss |
Cost | 150 150 |
Research Time | 1500 frames |
Energy Cost | 100 |
Researched at | Protoss Arbiter Tribunal |
Targets | Positions, Units |
Weapon | Stasis Field |
Order | CastStasisField |
Used by | Protoss ArbiterHero Danimoth |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Archon Warp.
Corresponds with TechTypes::Enum::Archon_Warp.
Race | Protoss |
Targets | Units |
Used by | Protoss High Templar |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Disruption Web.
Corresponds with TechTypes::Enum::Disruption_Web.
Race | Protoss |
Cost | 200 200 |
Research Time | 1200 frames |
Energy Cost | 125 |
Researched at | Protoss Fleet Beacon |
Targets | Positions, Units |
Weapon | Disruption Web |
Order | CastDisruptionWeb |
Used by | Protoss CorsairHero Raszagal |
Mind Control.
Corresponds with TechTypes::Enum::Mind_Control.
Race | Protoss |
Cost | 200 200 |
Research Time | 1800 frames |
Energy Cost | 150 |
Researched at | Protoss Templar Archives |
Targets | Units |
Weapon | Mind Control |
Order | CastMindControl |
Used by | Protoss Dark Archon |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Dark Archon Meld.
Corresponds with TechTypes::Enum::Dark_Archon_Meld.
Race | Protoss |
Targets | Units |
Used by | Protoss Dark Templar |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Feedback.
Corresponds with TechTypes::Enum::Feedback.
Race | Protoss |
Cost | 100 100 |
Research Time | 1800 frames |
Energy Cost | 50 |
Targets | Units |
Weapon | Feedback |
Order | CastFeedback |
Used by | Protoss Dark Archon |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia
Maelstrom.
Corresponds with TechTypes::Enum::Maelstrom.
Race | Protoss |
Cost | 100 100 |
Research Time | 1500 frames |
Energy Cost | 100 |
Researched at | Protoss Templar Archives |
Targets | Positions, Units |
Weapon | Maelstrom |
Order | CastMaelstrom |
Used by | Protoss Dark Archon |
View on Liquipedia
View on Starcraft Campendium (Official Website)
View on Starcraft Wikia