Enumerator |
---|
Terran_Infantry_Armor | Value of 0 [0x0]. See BWAPI::UpgradeTypes::Terran_Infantry_Armor. |
Terran_Vehicle_Plating | Value of 1 [0x1]. See BWAPI::UpgradeTypes::Terran_Vehicle_Plating. |
Terran_Ship_Plating | Value of 2 [0x2]. See BWAPI::UpgradeTypes::Terran_Ship_Plating. |
Zerg_Carapace | Value of 3 [0x3]. See BWAPI::UpgradeTypes::Zerg_Carapace. |
Zerg_Flyer_Carapace | Value of 4 [0x4]. See BWAPI::UpgradeTypes::Zerg_Flyer_Carapace. |
Protoss_Ground_Armor | Value of 5 [0x5]. See BWAPI::UpgradeTypes::Protoss_Ground_Armor. |
Protoss_Air_Armor | Value of 6 [0x6]. See BWAPI::UpgradeTypes::Protoss_Air_Armor. |
Terran_Infantry_Weapons | Value of 7 [0x7]. See BWAPI::UpgradeTypes::Terran_Infantry_Weapons. |
Terran_Vehicle_Weapons | Value of 8 [0x8]. See BWAPI::UpgradeTypes::Terran_Vehicle_Weapons. |
Terran_Ship_Weapons | Value of 9 [0x9]. See BWAPI::UpgradeTypes::Terran_Ship_Weapons. |
Zerg_Melee_Attacks | Value of 10 [0xa]. See BWAPI::UpgradeTypes::Zerg_Melee_Attacks. |
Zerg_Missile_Attacks | Value of 11 [0xb]. See BWAPI::UpgradeTypes::Zerg_Missile_Attacks. |
Zerg_Flyer_Attacks | Value of 12 [0xc]. See BWAPI::UpgradeTypes::Zerg_Flyer_Attacks. |
Protoss_Ground_Weapons | Value of 13 [0xd]. See BWAPI::UpgradeTypes::Protoss_Ground_Weapons. |
Protoss_Air_Weapons | Value of 14 [0xe]. See BWAPI::UpgradeTypes::Protoss_Air_Weapons. |
Protoss_Plasma_Shields | Value of 15 [0xf]. See BWAPI::UpgradeTypes::Protoss_Plasma_Shields. |
U_238_Shells | Value of 16 [0x10]. See BWAPI::UpgradeTypes::U_238_Shells. |
Ion_Thrusters | Value of 17 [0x11]. See BWAPI::UpgradeTypes::Ion_Thrusters. |
Titan_Reactor | Value of 19 [0x13]. See BWAPI::UpgradeTypes::Titan_Reactor. |
Ocular_Implants | Value of 20 [0x14]. See BWAPI::UpgradeTypes::Ocular_Implants. |
Moebius_Reactor | Value of 21 [0x15]. See BWAPI::UpgradeTypes::Moebius_Reactor. |
Apollo_Reactor | Value of 22 [0x16]. See BWAPI::UpgradeTypes::Apollo_Reactor. |
Colossus_Reactor | Value of 23 [0x17]. See BWAPI::UpgradeTypes::Colossus_Reactor. |
Ventral_Sacs | Value of 24 [0x18]. See BWAPI::UpgradeTypes::Ventral_Sacs. |
Antennae | Value of 25 [0x19]. See BWAPI::UpgradeTypes::Antennae. |
Pneumatized_Carapace | Value of 26 [0x1a]. See BWAPI::UpgradeTypes::Pneumatized_Carapace. |
Metabolic_Boost | Value of 27 [0x1b]. See BWAPI::UpgradeTypes::Metabolic_Boost. |
Adrenal_Glands | Value of 28 [0x1c]. See BWAPI::UpgradeTypes::Adrenal_Glands. |
Muscular_Augments | Value of 29 [0x1d]. See BWAPI::UpgradeTypes::Muscular_Augments. |
Grooved_Spines | Value of 30 [0x1e]. See BWAPI::UpgradeTypes::Grooved_Spines. |
Gamete_Meiosis | Value of 31 [0x1f]. See BWAPI::UpgradeTypes::Gamete_Meiosis. |
Metasynaptic_Node | Value of 32 [0x20]. See BWAPI::UpgradeTypes::Metasynaptic_Node. |
Singularity_Charge | Value of 33 [0x21]. See BWAPI::UpgradeTypes::Singularity_Charge. |
Leg_Enhancements | Value of 34 [0x22]. See BWAPI::UpgradeTypes::Leg_Enhancements. |
Scarab_Damage | Value of 35 [0x23]. See BWAPI::UpgradeTypes::Scarab_Damage. |
Reaver_Capacity | Value of 36 [0x24]. See BWAPI::UpgradeTypes::Reaver_Capacity. |
Gravitic_Drive | Value of 37 [0x25]. See BWAPI::UpgradeTypes::Gravitic_Drive. |
Sensor_Array | Value of 38 [0x26]. See BWAPI::UpgradeTypes::Sensor_Array. |
Gravitic_Boosters | Value of 39 [0x27]. See BWAPI::UpgradeTypes::Gravitic_Boosters. |
Khaydarin_Amulet | Value of 40 [0x28]. See BWAPI::UpgradeTypes::Khaydarin_Amulet. |
Apial_Sensors | Value of 41 [0x29]. See BWAPI::UpgradeTypes::Apial_Sensors. |
Gravitic_Thrusters | Value of 42 [0x2a]. See BWAPI::UpgradeTypes::Gravitic_Thrusters. |
Carrier_Capacity | Value of 43 [0x2b]. See BWAPI::UpgradeTypes::Carrier_Capacity. |
Khaydarin_Core | Value of 44 [0x2c]. See BWAPI::UpgradeTypes::Khaydarin_Core. |
Argus_Jewel | Value of 47 [0x2f]. See BWAPI::UpgradeTypes::Argus_Jewel. |
Argus_Talisman | Value of 49 [0x31]. See BWAPI::UpgradeTypes::Argus_Talisman. |
Caduceus_Reactor | Value of 51 [0x33]. See BWAPI::UpgradeTypes::Caduceus_Reactor. |
Chitinous_Plating | Value of 52 [0x34]. See BWAPI::UpgradeTypes::Chitinous_Plating. |
Anabolic_Synthesis | Value of 53 [0x35]. See BWAPI::UpgradeTypes::Anabolic_Synthesis. |
Charon_Boosters | Value of 54 [0x36]. See BWAPI::UpgradeTypes::Charon_Boosters. |
Upgrade_60 | |
None | |
Unknown | |
MAX | |