BWAPI 4.2.0 An API for interacting with Starcraft: Broodwar (1.16.1) |
Enumeration of unit orders.
Enumeration of unit orders.
Enumerator | |
---|---|
Die | Value of 0 [0x0]. See BWAPI::Orders::Die. |
Stop | Value of 1 [0x1]. See BWAPI::Orders::Stop. |
Guard | Value of 2 [0x2]. See BWAPI::Orders::Guard. |
PlayerGuard | Value of 3 [0x3]. |
TurretGuard | Value of 4 [0x4]. |
BunkerGuard | Value of 5 [0x5]. |
Move | Value of 6 [0x6]. See BWAPI::Orders::Move. |
ReaverStop | |
Attack1 | |
Attack2 | |
AttackUnit | Value of 10 [0xa]. |
AttackFixedRange | |
AttackTile | Value of 12 [0xc]. |
Hover | Value of 13 [0xd]. See BWAPI::Orders::Hover. |
AttackMove | Value of 14 [0xe]. |
InfestedCommandCenter | Value of 15 [0xf]. |
UnusedNothing | Value of 16 [0x10]. |
UnusedPowerup | Value of 17 [0x11]. |
TowerGuard | Value of 18 [0x12]. |
TowerAttack | |
VultureMine | Value of 20 [0x14]. |
StayInRange | |
TurretAttack | |
Nothing | Value of 23 [0x17]. |
Unused_24 | |
DroneStartBuild | |
DroneBuild | |
CastInfestation | Value of 27 [0x1b]. |
MoveToInfest | |
InfestingCommandCenter | Value of 29 [0x1d]. |
PlaceBuilding | Value of 30 [0x1e]. |
PlaceProtossBuilding | |
CreateProtossBuilding | Value of 32 [0x20]. |
ConstructingBuilding | Value of 33 [0x21]. |
Repair | Value of 34 [0x22]. |
MoveToRepair | |
PlaceAddon | Value of 36 [0x24]. |
BuildAddon | Value of 37 [0x25]. |
Train | Value of 38 [0x26]. See BWAPI::Orders::Train. |
RallyPointUnit | Value of 39 [0x27]. |
RallyPointTile | Value of 40 [0x28]. |
ZergBirth | Value of 41 [0x29]. |
ZergUnitMorph | Value of 42 [0x2a]. |
ZergBuildingMorph | Value of 43 [0x2b]. |
IncompleteBuilding | Value of 44 [0x2c]. |
IncompleteMorphing | |
BuildNydusExit | Value of 46 [0x2e]. |
EnterNydusCanal | Value of 47 [0x2f]. |
IncompleteWarping | |
Follow | Value of 49 [0x31]. |
Carrier | Value of 50 [0x32]. |
ReaverCarrierMove | Value of 51 [0x33]. |
CarrierStop | |
CarrierAttack | |
CarrierMoveToAttack | |
CarrierIgnore2 | Value of 55 [0x37]. |
CarrierFight | |
CarrierHoldPosition | |
Reaver | Value of 58 [0x3a]. |
ReaverAttack | |
ReaverMoveToAttack | |
ReaverFight | |
ReaverHoldPosition | |
TrainFighter | Value of 63 [0x3f]. |
InterceptorAttack | Value of 64 [0x40]. |
ScarabAttack | Value of 65 [0x41]. |
RechargeShieldsUnit | Value of 66 [0x42]. |
RechargeShieldsBattery | Value of 67 [0x43]. |
ShieldBattery | Value of 68 [0x44]. |
InterceptorReturn | Value of 69 [0x45]. |
DroneLand | |
BuildingLand | Value of 71 [0x47]. |
BuildingLiftOff | Value of 72 [0x48]. |
DroneLiftOff | Value of 73 [0x49]. |
LiftingOff | Value of 74 [0x4a]. |
ResearchTech | Value of 75 [0x4b]. |
Upgrade | Value of 76 [0x4c]. |
Larva | Value of 77 [0x4d]. See BWAPI::Orders::Larva. |
SpawningLarva | Value of 78 [0x4e]. |
Harvest1 | Value of 79 [0x4f]. |
Harvest2 | Value of 80 [0x50]. |
MoveToGas | Value of 81 [0x51]. |
WaitForGas | Value of 82 [0x52]. |
HarvestGas | Value of 83 [0x53]. |
ReturnGas | Value of 84 [0x54]. |
MoveToMinerals | Value of 85 [0x55]. |
WaitForMinerals | Value of 86 [0x56]. |
MiningMinerals | Value of 87 [0x57]. |
Harvest3 | Value of 88 [0x58]. |
Harvest4 | Value of 89 [0x59]. |
ReturnMinerals | Value of 90 [0x5a]. |
Interrupted | Value of 91 [0x5b]. |
EnterTransport | Value of 92 [0x5c]. |
PickupIdle | Value of 93 [0x5d]. |
PickupTransport | Value of 94 [0x5e]. |
PickupBunker | Value of 95 [0x5f]. |
Pickup4 | Value of 96 [0x60]. |
PowerupIdle | Value of 97 [0x61]. |
Sieging | Value of 98 [0x62]. |
Unsieging | Value of 99 [0x63]. |
WatchTarget | |
InitCreepGrowth | Value of 101 [0x65]. |
SpreadCreep | Value of 102 [0x66]. |
StoppingCreepGrowth | Value of 103 [0x67]. |
GuardianAspect | Value of 104 [0x68]. |
ArchonWarp | Value of 105 [0x69]. |
CompletingArchonSummon | Value of 106 [0x6a]. |
HoldPosition | Value of 107 [0x6b]. |
QueenHoldPosition | |
Cloak | Value of 109 [0x6d]. See BWAPI::Orders::Cloak. |
Decloak | Value of 110 [0x6e]. |
Unload | Value of 111 [0x6f]. |
MoveUnload | Value of 112 [0x70]. |
FireYamatoGun | Value of 113 [0x71]. |
MoveToFireYamatoGun | |
CastLockdown | Value of 115 [0x73]. |
Burrowing | Value of 116 [0x74]. |
Burrowed | Value of 117 [0x75]. |
Unburrowing | Value of 118 [0x76]. |
CastDarkSwarm | Value of 119 [0x77]. |
CastParasite | Value of 120 [0x78]. |
CastSpawnBroodlings | Value of 121 [0x79]. |
CastEMPShockwave | Value of 122 [0x7a]. |
NukeWait | Value of 123 [0x7b]. |
NukeTrain | Value of 124 [0x7c]. |
NukeLaunch | Value of 125 [0x7d]. |
NukePaint | Value of 126 [0x7e]. |
NukeUnit | Value of 127 [0x7f]. |
CastNuclearStrike | Value of 128 [0x80]. |
NukeTrack | Value of 129 [0x81]. |
InitializeArbiter | |
CloakNearbyUnits | Value of 131 [0x83]. |
PlaceMine | Value of 132 [0x84]. |
RightClickAction | Value of 133 [0x85]. |
SuicideUnit | |
SuicideLocation | |
SuicideHoldPosition | |
CastRecall | Value of 137 [0x89]. |
Teleport | Value of 138 [0x8a]. |
CastScannerSweep | Value of 139 [0x8b]. |
Scanner | Value of 140 [0x8c]. |
CastDefensiveMatrix | Value of 141 [0x8d]. |
CastPsionicStorm | Value of 142 [0x8e]. |
CastIrradiate | Value of 143 [0x8f]. |
CastPlague | Value of 144 [0x90]. |
CastConsume | Value of 145 [0x91]. |
CastEnsnare | Value of 146 [0x92]. |
CastStasisField | Value of 147 [0x93]. |
CastHallucination | Value of 148 [0x94]. |
Hallucination2 | Value of 149 [0x95]. |
ResetCollision | Value of 150 [0x96]. |
ResetHarvestCollision | |
Patrol | Value of 152 [0x98]. |
CTFCOPInit | Value of 153 [0x99]. |
CTFCOPStarted | Value of 154 [0x9a]. |
CTFCOP2 | Value of 155 [0x9b]. |
ComputerAI | Value of 156 [0x9c]. |
AtkMoveEP | Value of 157 [0x9d]. |
HarassMove | Value of 158 [0x9e]. |
AIPatrol | Value of 159 [0x9f]. |
GuardPost | Value of 160 [0xa0]. |
RescuePassive | Value of 161 [0xa1]. |
Neutral | Value of 162 [0xa2]. |
ComputerReturn | Value of 163 [0xa3]. |
InitializePsiProvider | |
SelfDestructing | Value of 165 [0xa5]. |
Critter | Value of 166 [0xa6]. |
HiddenGun | Value of 167 [0xa7]. |
OpenDoor | Value of 168 [0xa8]. |
CloseDoor | Value of 169 [0xa9]. |
HideTrap | Value of 170 [0xaa]. |
RevealTrap | Value of 171 [0xab]. |
EnableDoodad | Value of 172 [0xac]. |
DisableDoodad | Value of 173 [0xad]. |
WarpIn | Value of 174 [0xae]. |
Medic | Value of 175 [0xaf]. See BWAPI::Orders::Medic. |
MedicHeal | Value of 176 [0xb0]. |
HealMove | Value of 177 [0xb1]. |
MedicHoldPosition | |
MedicHealToIdle | Value of 179 [0xb3]. |
CastRestoration | Value of 180 [0xb4]. |
CastDisruptionWeb | Value of 181 [0xb5]. |
CastMindControl | Value of 182 [0xb6]. |
DarkArchonMeld | Value of 183 [0xb7]. |
CastFeedback | Value of 184 [0xb8]. |
CastOpticalFlare | Value of 185 [0xb9]. |
CastMaelstrom | Value of 186 [0xba]. |
JunkYardDog | Value of 187 [0xbb]. |
Fatal | Value of 188 [0xbc]. See BWAPI::Orders::Fatal. |
None | |
Unknown | |
MAX |