Enumerator |
---|
Melee | Value of 0 [0x0]. See BWAPI::BulletTypes::Melee. |
Fusion_Cutter_Hit | Value of 141 [0x8d]. See BWAPI::BulletTypes::Fusion_Cutter_Hit. |
Gauss_Rifle_Hit | Value of 142 [0x8e]. See BWAPI::BulletTypes::Gauss_Rifle_Hit. |
C_10_Canister_Rifle_Hit | Value of 143 [0x8f]. See BWAPI::BulletTypes::C_10_Canister_Rifle_Hit. |
Gemini_Missiles | Value of 144 [0x90]. See BWAPI::BulletTypes::Gemini_Missiles. |
Fragmentation_Grenade | Value of 145 [0x91]. See BWAPI::BulletTypes::Fragmentation_Grenade. |
Longbolt_Missile | Value of 146 [0x92]. See BWAPI::BulletTypes::Longbolt_Missile. |
Unused_Lockdown | |
ATS_ATA_Laser_Battery | Value of 148 [0x94]. See BWAPI::BulletTypes::ATS_ATA_Laser_Battery. |
Burst_Lasers | Value of 149 [0x95]. See BWAPI::BulletTypes::Burst_Lasers. |
Arclite_Shock_Cannon_Hit | Value of 150 [0x96]. See BWAPI::BulletTypes::Arclite_Shock_Cannon_Hit. |
EMP_Missile | Value of 151 [0x97]. See BWAPI::BulletTypes::EMP_Missile. |
Dual_Photon_Blasters_Hit | Value of 152 [0x98]. See BWAPI::BulletTypes::Dual_Photon_Blasters_Hit. |
Particle_Beam_Hit | Value of 153 [0x99]. See BWAPI::BulletTypes::Particle_Beam_Hit. |
Anti_Matter_Missile | Value of 154 [0x9a]. See BWAPI::BulletTypes::Anti_Matter_Missile. |
Pulse_Cannon | Value of 155 [0x9b]. See BWAPI::BulletTypes::Pulse_Cannon. |
Psionic_Shockwave_Hit | Value of 156 [0x9c]. See BWAPI::BulletTypes::Psionic_Shockwave_Hit. |
Psionic_Storm | Value of 157 [0x9d]. See BWAPI::BulletTypes::Psionic_Storm. |
Yamato_Gun | Value of 158 [0x9e]. See BWAPI::BulletTypes::Yamato_Gun. |
Phase_Disruptor | Value of 159 [0x9f]. See BWAPI::BulletTypes::Phase_Disruptor. |
STA_STS_Cannon_Overlay | Value of 160 [0xa0]. See BWAPI::BulletTypes::STA_STS_Cannon_Overlay. |
Sunken_Colony_Tentacle | Value of 161 [0xa1]. See BWAPI::BulletTypes::Sunken_Colony_Tentacle. |
Venom_Unused | |
Acid_Spore | Value of 163 [0xa3]. See BWAPI::BulletTypes::Acid_Spore. |
Plasma_Drip_Unused | |
Glave_Wurm | Value of 165 [0xa5]. See BWAPI::BulletTypes::Glave_Wurm. |
Seeker_Spores | Value of 166 [0xa6]. See BWAPI::BulletTypes::Seeker_Spores. |
Queen_Spell_Carrier | Value of 167 [0xa7]. See BWAPI::BulletTypes::Queen_Spell_Carrier. |
Plague_Cloud | Value of 168 [0xa8]. See BWAPI::BulletTypes::Plague_Cloud. |
Consume | Value of 169 [0xa9]. See BWAPI::BulletTypes::Consume. |
Ensnare | Value of 170 [0xaa]. See BWAPI::BulletTypes::Ensnare. |
Needle_Spine_Hit | Value of 171 [0xab]. See BWAPI::BulletTypes::Needle_Spine_Hit. |
Invisible | Value of 172 [0xac]. See BWAPI::BulletTypes::Invisible. |
Optical_Flare_Grenade | Value of 201 [0xc9]. See BWAPI::BulletTypes::Optical_Flare_Grenade. |
Halo_Rockets | Value of 202 [0xca]. See BWAPI::BulletTypes::Halo_Rockets. |
Subterranean_Spines | Value of 203 [0xcb]. See BWAPI::BulletTypes::Subterranean_Spines. |
Corrosive_Acid_Shot | Value of 204 [0xcc]. See BWAPI::BulletTypes::Corrosive_Acid_Shot. |
Corrosive_Acid_Hit | |
Neutron_Flare | Value of 206 [0xce]. See BWAPI::BulletTypes::Neutron_Flare. |
None | |
Unknown | |
MAX | |