Enumerator |
---|
Gauss_Rifle | Value of 0 [0x0]. See BWAPI::WeaponTypes::Gauss_Rifle. |
Gauss_Rifle_Jim_Raynor | Value of 1 [0x1]. See BWAPI::WeaponTypes::Gauss_Rifle_Jim_Raynor. |
C_10_Canister_Rifle | Value of 2 [0x2]. See BWAPI::WeaponTypes::C_10_Canister_Rifle. |
C_10_Canister_Rifle_Sarah_Kerrigan | Value of 3 [0x3]. See BWAPI::WeaponTypes::C_10_Canister_Rifle_Sarah_Kerrigan. |
Fragmentation_Grenade | Value of 4 [0x4]. See BWAPI::WeaponTypes::Fragmentation_Grenade. |
Fragmentation_Grenade_Jim_Raynor | Value of 5 [0x5]. See BWAPI::WeaponTypes::Fragmentation_Grenade_Jim_Raynor. |
Spider_Mines | Value of 6 [0x6]. See BWAPI::WeaponTypes::Spider_Mines. |
Twin_Autocannons | Value of 7 [0x7]. See BWAPI::WeaponTypes::Twin_Autocannons. |
Hellfire_Missile_Pack | Value of 8 [0x8]. See BWAPI::WeaponTypes::Hellfire_Missile_Pack. |
Twin_Autocannons_Alan_Schezar | Value of 9 [0x9]. See BWAPI::WeaponTypes::Twin_Autocannons_Alan_Schezar. |
Hellfire_Missile_Pack_Alan_Schezar | Value of 10 [0xa]. See BWAPI::WeaponTypes::Hellfire_Missile_Pack_Alan_Schezar. |
Arclite_Cannon | Value of 11 [0xb]. See BWAPI::WeaponTypes::Arclite_Cannon. |
Arclite_Cannon_Edmund_Duke | Value of 12 [0xc]. See BWAPI::WeaponTypes::Arclite_Cannon_Edmund_Duke. |
Fusion_Cutter | Value of 13 [0xd]. See BWAPI::WeaponTypes::Fusion_Cutter. |
Gemini_Missiles | Value of 15 [0xf]. See BWAPI::WeaponTypes::Gemini_Missiles. |
Burst_Lasers | Value of 16 [0x10]. See BWAPI::WeaponTypes::Burst_Lasers. |
Gemini_Missiles_Tom_Kazansky | Value of 17 [0x11]. See BWAPI::WeaponTypes::Gemini_Missiles_Tom_Kazansky. |
Burst_Lasers_Tom_Kazansky | Value of 18 [0x12]. See BWAPI::WeaponTypes::Burst_Lasers_Tom_Kazansky. |
ATS_Laser_Battery | Value of 19 [0x13]. See BWAPI::WeaponTypes::ATS_Laser_Battery. |
ATA_Laser_Battery | Value of 20 [0x14]. See BWAPI::WeaponTypes::ATA_Laser_Battery. |
ATS_Laser_Battery_Hero | Value of 21 [0x15]. See BWAPI::WeaponTypes::ATS_Laser_Battery_Hero. |
ATA_Laser_Battery_Hero | Value of 22 [0x16]. See BWAPI::WeaponTypes::ATA_Laser_Battery_Hero. |
ATS_Laser_Battery_Hyperion | Value of 23 [0x17]. See BWAPI::WeaponTypes::ATS_Laser_Battery_Hyperion. |
ATA_Laser_Battery_Hyperion | Value of 24 [0x18]. See BWAPI::WeaponTypes::ATA_Laser_Battery_Hyperion. |
Flame_Thrower | Value of 25 [0x19]. See BWAPI::WeaponTypes::Flame_Thrower. |
Flame_Thrower_Gui_Montag | Value of 26 [0x1a]. See BWAPI::WeaponTypes::Flame_Thrower_Gui_Montag. |
Arclite_Shock_Cannon | Value of 27 [0x1b]. See BWAPI::WeaponTypes::Arclite_Shock_Cannon. |
Arclite_Shock_Cannon_Edmund_Duke | Value of 28 [0x1c]. See BWAPI::WeaponTypes::Arclite_Shock_Cannon_Edmund_Duke. |
Longbolt_Missile | Value of 29 [0x1d]. See BWAPI::WeaponTypes::Longbolt_Missile. |
Yamato_Gun | Value of 30 [0x1e]. See BWAPI::WeaponTypes::Yamato_Gun. |
Nuclear_Strike | Value of 31 [0x1f]. See BWAPI::WeaponTypes::Nuclear_Strike. |
Lockdown | Value of 32 [0x20]. See BWAPI::WeaponTypes::Lockdown. |
EMP_Shockwave | Value of 33 [0x21]. See BWAPI::WeaponTypes::EMP_Shockwave. |
Irradiate | Value of 34 [0x22]. See BWAPI::WeaponTypes::Irradiate. |
Claws | Value of 35 [0x23]. See BWAPI::WeaponTypes::Claws. |
Claws_Devouring_One | Value of 36 [0x24]. See BWAPI::WeaponTypes::Claws_Devouring_One. |
Claws_Infested_Kerrigan | Value of 37 [0x25]. See BWAPI::WeaponTypes::Claws_Infested_Kerrigan. |
Needle_Spines | Value of 38 [0x26]. See BWAPI::WeaponTypes::Needle_Spines. |
Needle_Spines_Hunter_Killer | Value of 39 [0x27]. See BWAPI::WeaponTypes::Needle_Spines_Hunter_Killer. |
Kaiser_Blades | Value of 40 [0x28]. See BWAPI::WeaponTypes::Kaiser_Blades. |
Kaiser_Blades_Torrasque | Value of 41 [0x29]. See BWAPI::WeaponTypes::Kaiser_Blades_Torrasque. |
Toxic_Spores | Value of 42 [0x2a]. See BWAPI::WeaponTypes::Toxic_Spores. |
Spines | Value of 43 [0x2b]. See BWAPI::WeaponTypes::Spines. |
Acid_Spore | Value of 46 [0x2e]. See BWAPI::WeaponTypes::Acid_Spore. |
Acid_Spore_Kukulza | Value of 47 [0x2f]. See BWAPI::WeaponTypes::Acid_Spore_Kukulza. |
Glave_Wurm | Value of 48 [0x30]. See BWAPI::WeaponTypes::Glave_Wurm. |
Glave_Wurm_Kukulza | Value of 49 [0x31]. See BWAPI::WeaponTypes::Glave_Wurm_Kukulza. |
Seeker_Spores | Value of 52 [0x34]. See BWAPI::WeaponTypes::Seeker_Spores. |
Subterranean_Tentacle | Value of 53 [0x35]. See BWAPI::WeaponTypes::Subterranean_Tentacle. |
Suicide_Infested_Terran | Value of 54 [0x36]. See BWAPI::WeaponTypes::Suicide_Infested_Terran. |
Suicide_Scourge | Value of 55 [0x37]. See BWAPI::WeaponTypes::Suicide_Scourge. |
Parasite | Value of 56 [0x38]. See BWAPI::WeaponTypes::Parasite. |
Spawn_Broodlings | Value of 57 [0x39]. See BWAPI::WeaponTypes::Spawn_Broodlings. |
Ensnare | Value of 58 [0x3a]. See BWAPI::WeaponTypes::Ensnare. |
Dark_Swarm | Value of 59 [0x3b]. See BWAPI::WeaponTypes::Dark_Swarm. |
Plague | Value of 60 [0x3c]. See BWAPI::WeaponTypes::Plague. |
Consume | Value of 61 [0x3d]. See BWAPI::WeaponTypes::Consume. |
Particle_Beam | Value of 62 [0x3e]. See BWAPI::WeaponTypes::Particle_Beam. |
Psi_Blades | Value of 64 [0x40]. See BWAPI::WeaponTypes::Psi_Blades. |
Psi_Blades_Fenix | Value of 65 [0x41]. See BWAPI::WeaponTypes::Psi_Blades_Fenix. |
Phase_Disruptor | Value of 66 [0x42]. See BWAPI::WeaponTypes::Phase_Disruptor. |
Phase_Disruptor_Fenix | Value of 67 [0x43]. See BWAPI::WeaponTypes::Phase_Disruptor_Fenix. |
Psi_Assault | Value of 69 [0x45]. See BWAPI::WeaponTypes::Psi_Assault. |
Psionic_Shockwave | Value of 70 [0x46]. See BWAPI::WeaponTypes::Psionic_Shockwave. |
Psionic_Shockwave_TZ_Archon | Value of 71 [0x47]. See BWAPI::WeaponTypes::Psionic_Shockwave_TZ_Archon. |
Dual_Photon_Blasters | Value of 73 [0x49]. See BWAPI::WeaponTypes::Dual_Photon_Blasters. |
Anti_Matter_Missiles | Value of 74 [0x4a]. See BWAPI::WeaponTypes::Anti_Matter_Missiles. |
Dual_Photon_Blasters_Mojo | Value of 75 [0x4b]. See BWAPI::WeaponTypes::Dual_Photon_Blasters_Mojo. |
Anti_Matter_Missiles_Mojo | Value of 76 [0x4c]. See BWAPI::WeaponTypes::Anti_Matter_Missiles_Mojo. |
Phase_Disruptor_Cannon | Value of 77 [0x4d]. See BWAPI::WeaponTypes::Phase_Disruptor_Cannon. |
Phase_Disruptor_Cannon_Danimoth | Value of 78 [0x4e]. See BWAPI::WeaponTypes::Phase_Disruptor_Cannon_Danimoth. |
Pulse_Cannon | Value of 79 [0x4f]. See BWAPI::WeaponTypes::Pulse_Cannon. |
STS_Photon_Cannon | Value of 80 [0x50]. See BWAPI::WeaponTypes::STS_Photon_Cannon. |
STA_Photon_Cannon | Value of 81 [0x51]. See BWAPI::WeaponTypes::STA_Photon_Cannon. |
Scarab | Value of 82 [0x52]. See BWAPI::WeaponTypes::Scarab. |
Stasis_Field | Value of 83 [0x53]. See BWAPI::WeaponTypes::Stasis_Field. |
Psionic_Storm | Value of 84 [0x54]. See BWAPI::WeaponTypes::Psionic_Storm. |
Warp_Blades_Zeratul | Value of 85 [0x55]. See BWAPI::WeaponTypes::Warp_Blades_Zeratul. |
Warp_Blades_Hero | Value of 86 [0x56]. See BWAPI::WeaponTypes::Warp_Blades_Hero. |
Platform_Laser_Battery | |
Independant_Laser_Battery | Value of 93 [0x5d]. See BWAPI::WeaponTypes::Independant_Laser_Battery. |
Twin_Autocannons_Floor_Trap | Value of 96 [0x60]. See BWAPI::WeaponTypes::Twin_Autocannons_Floor_Trap. |
Hellfire_Missile_Pack_Wall_Trap | Value of 97 [0x61]. See BWAPI::WeaponTypes::Hellfire_Missile_Pack_Wall_Trap. |
Flame_Thrower_Wall_Trap | Value of 98 [0x62]. See BWAPI::WeaponTypes::Flame_Thrower_Wall_Trap. |
Hellfire_Missile_Pack_Floor_Trap | Value of 99 [0x63]. See BWAPI::WeaponTypes::Hellfire_Missile_Pack_Floor_Trap. |
Neutron_Flare | Value of 100 [0x64]. See BWAPI::WeaponTypes::Neutron_Flare. |
Disruption_Web | Value of 101 [0x65]. See BWAPI::WeaponTypes::Disruption_Web. |
Restoration | Value of 102 [0x66]. See BWAPI::WeaponTypes::Restoration. |
Halo_Rockets | Value of 103 [0x67]. See BWAPI::WeaponTypes::Halo_Rockets. |
Corrosive_Acid | Value of 104 [0x68]. See BWAPI::WeaponTypes::Corrosive_Acid. |
Mind_Control | Value of 105 [0x69]. See BWAPI::WeaponTypes::Mind_Control. |
Feedback | Value of 106 [0x6a]. See BWAPI::WeaponTypes::Feedback. |
Optical_Flare | Value of 107 [0x6b]. See BWAPI::WeaponTypes::Optical_Flare. |
Maelstrom | Value of 108 [0x6c]. See BWAPI::WeaponTypes::Maelstrom. |
Subterranean_Spines | Value of 109 [0x6d]. See BWAPI::WeaponTypes::Subterranean_Spines. |
Warp_Blades | Value of 111 [0x6f]. See BWAPI::WeaponTypes::Warp_Blades. |
C_10_Canister_Rifle_Samir_Duran | Value of 112 [0x70]. See BWAPI::WeaponTypes::C_10_Canister_Rifle_Samir_Duran. |
C_10_Canister_Rifle_Infested_Duran | Value of 113 [0x71]. See BWAPI::WeaponTypes::C_10_Canister_Rifle_Infested_Duran. |
Dual_Photon_Blasters_Artanis | Value of 114 [0x72]. See BWAPI::WeaponTypes::Dual_Photon_Blasters_Artanis. |
Anti_Matter_Missiles_Artanis | Value of 115 [0x73]. See BWAPI::WeaponTypes::Anti_Matter_Missiles_Artanis. |
C_10_Canister_Rifle_Alexei_Stukov | Value of 116 [0x74]. See BWAPI::WeaponTypes::C_10_Canister_Rifle_Alexei_Stukov. |
None | |
Unknown | |
MAX | |